Daily Crime Log
The Daily Crime Log is published in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act. It contains the previous 60 days of criminal and other significant incidents reported to the Cornell Police Department occurring within its patrol jurisdiction and on the university’s on-campus, non-campus, and public property, as defined by the Law.
If you have a question regarding the Crime Log, please call 607-255-1111.
Incident Type | Report Number | Reported | Occurred | Location | Narrative | Disposition |
---|---|---|---|---|---|---|
Larceny | 24-29488 | 11/25/24 21:31 | 11/25/24 19:00 – 20:31 | RPCC | Officer dispatched to take a report from a student regarding the theft of their laptop computer. The computer was recovered intact.Value: $1,200.00 | Closed |
Trespass | 24-29482 | 11/25/24 19:55 | 11/14/24 00:00 – 03:00 | Clara Dickson Hall | Officer dispatched to take a report from a student regarding an unknown male individual in their room while they were sleeping. | Pending |
Criminal Mischief | 24-29368 | 11/24/24 08:25 | 11/23/24 10:00 – 11/24/24 08:25 | Bard Hall | Officer dispatched to take a report from a student regarding the front tire of their parked vehicle possibly being slashed. The student later reported she was advised while getting the tire repaired, the tire exploded due to striking the curb. | Closed |
Criminal Mischief | 24-29345 | 11/24/24 02:26 | 11/24/24 02:26 – 02:45 | Ujamaa | Officer dispatched to take a report from a student regarding six individuals possibly spray painting the side of Mary Donlon Hall. Upon investigation, it was revealed that members of a sorority were painting a rock outside of Ujamaa as part of a yearly tradition and had proper permission. | Unfounded |
Trespass | 24-29332 | 11/24/24 00:04 | 11/24/24 00:03 – 00:07 | Duffield Hall | Officer dispatched to take a report from a student regarding a possible unknown male individual trespassing in the building. The unknown individual was gone upon the officer's arrival. | Closed |
Agency Assistance | 24-29326 | 11/23/24 21:56 | 11/23/24 21:55 – 22:36 | Dryden Rd. | Cornell University Police assisted the New York State Police with a reported traffic stop. | Closed |
Agency Assistance | 24-29308 | 11/23/24 16:11 | 11/23/24 16:10 – 16:11 | College Ave. | Cornell University Police assisted the Ithaca Police Department with returning some found property. | Closed |
Criminal Tampering | 24-29296 | 11/23/24 10:25 | 11/22/24 23:00 – 11/23/24 10:25 | Ginsburg Hall | Officer dispatched to take a report from a staff member regarding two fire extinguishers being removed from their holders and being placed in the third floor lounge. Prior to the officer's arrival, EH&S personnel put the fire extinguishers back into their holders. | Closed |
Trespass | 24-29293 | 11/23/24 07:42 | 11/23/24 07:41 – 08:05 | Carl Becker House | Officer dispatched to take a report from a student regarding an unknown individual sleeping on their couch. Upon the officer's investigation, the unknown individual was identified as a CU student who was a friend of a suite occupant and was permitted to sleep on the couch. | Unfounded |
Trespass | 24-29199 | 11/22/24 10:29 | 11/22/24 10:26 – 14:31 | Hanshaw Rd. | Officer dispatched to take a report from an individual regarding an unknown individual riding a dirt bike in the Cornell-owned fields. Officers made contact with the rider of the dirt bike who reported they lost something and was unaware it was private property. Officer provided proper advice and a warning was issued. | Closed |
Criminal Mischief, Larceny | 24-29182 | 11/22/24 06:34 | 11/22/24 00:00 – 06:15 | Milstein Hall Bike Rack | Officer dispatched to take a report from a student regarding the theft of their secured black Ridstar E-bike. The bike was secured with a combination lock that had been cut and left behind.Value: $992.00 | Closed |
Alcohol Offense | 24-29181 | 11/22/24 05:53 | 11/22/24 05:53 – 06:30 | RPCC | An individual has been referred to the Office of Student Conduct. | Arrest |
Agency Assistance | 24-29115 | 11/21/24 10:16 | 11/21/24 10:16 – 10:16 | Barton Hall | Cornell University Police assisted an individual with necessary guidance on reporting a harassment complaint that occurred off the Cornell campus. | Closed |
Larceny | 24-29040 | 11/20/24 13:54 | 11/19/24 20:00 – 11/20/24 10:00 | LR#10 Main Entrance Area | Officer dispatched to take a report from a student regarding the theft of their secured NIU KQI-2Pro E-scooter. The scooter was recovered intact. Value: $450.00 | Closed |
Criminal Mischief | 24-29039 | 11/20/24 13:41 | 11/19/24 20:30 – 11/20/24 11:15 | Mews Hall Bike Room | Officer dispatched to take a report from a student regarding damage to their secured scooter charger. Value: $150.00 | Closed |
Agency Assistance | 24-29032 | 11/20/24 09:32 | 11/20/24 09:32 – 09:37 | Barton Hall | Cornell University Police assisted the Ithaca Police Department with requested pedigree information. | Closed |
Larceny | 24-29009 | 11/19/24 22:01 | 11/14/24 11:40 – 11/19/24 22:01 | Olin Hall or Risley Hall Bike Rack | Officer dispatched to take a report from a student regarding the theft of their Jetson Haze E-bike. Value: $400.00 | Closed |
Larceny | 24-28991 | 11/19/24 15:38 | 11/15/24 15:30 – 11/18/24 09:00 | LR#6 Bike Rack | Officer dispatched to take a report from a student regarding the theft of their secured Jamis Allegro road bike. Value: $700.00 | Closed |
Criminal Mischief | 24-28987 | 11/19/24 14:17 | 11/05/24 12:30 – 04:30 | Ginsburg Hall | Officer dispatched to take a report from a staff member regarding damage to the vinyl floor in elevator 4-2. Value: $2000.00 | Closed |
Criminal Mischief | 24-28885 | 11/18/24 07:00 | 11/15/24 12:30 – 11/18/24 07:00 | Olive Tjaden Hall | Officer dispatched to take a report from a staff member regarding graffiti written on the walls in the first floor women's bathroom. | Closed |
Criminal Mischief | 24-28884 | 11/18/24 05:21 | 11/15/24 12:30 – 11/18/24 05:00 | Lincoln Hall | Officer dispatched to take a report from a staff member regarding graffiti written on the walls in the women's basement bathroom. | Closed |
Trespass | 24-28837 | 11/17/24 16:35 | 11/17/24 16:35 – 17:33 | Teaching Research Barn | Officer dispatched to take a report from a student regarding two unknown male individuals in the pasture area. Upon the officers arrival the individuals had left the area in an unknown direction. | Closed |
Agency Assistance | 24-28828 | 11/17/24 13:23 | 11/17/24 13:16 – 13:25 | Barton Hall | Cornell University Police assisted the Cayuga Heights Police Department with requested pedigree information. | Closed |
Criminal Mischief | 24-28826 | 11/17/24 12:20 | 11/17/24 09:00 – 12:00 | Toni Morrison Hall | Officer dispatched to take a report from a staff member regarding graffiti written in the dining area women's bathroom. | Closed |
Agency Assistance | 24-28824 | 11/17/24 11:41 | 11/17/24 11:34 – 12:36 | Barton Hall | Cornell University Police assisted the Geneva Police Department with requested pedigree information. | Closed |
Criminal Mischief | 24-28815 | 11/17/24 08:58 | 11/15/24 12:00 – 11/17/24 05:30 | Rand Hall | Officer dispatched to take a report from a staff member regarding graffiti written in the second floor women's bathroom. | Closed |
Criminal Mischief | 24-28814 | 11/17/24 07:57 | 11/15/24 12:30 – 11/17/24 06:30 | Goldwin Smith Hall | Officer dispatched to take a report from a staff member regarding graffiti written in the ground floor and second floor women's bathrooms. | Closed |
Alcohol Offense, Drugs | 24-28800 | 11/17/24 02:43 | 11/17/24 02:43 – 03:24 | Hu Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense, Violation Campus Code | 24-28799 | 11/17/24 02:23 | 11/17/24 02:23 – 02:44 | Donlon Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Drugs | 24-28795 | 11/17/24 01:43 | 11/17/24 01:43 – 02:15 | McClintock Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-28796 | 11/17/24 01:35 | 11/17/24 01:35 – 02:00 | Ginsburg Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-28794 | 11/17/24 01:19 | 11/17/24 01:18 – 02:17 | Ginsburg Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Larceny | 24-28756 | 11/16/24 12:28 | 11/16/24 12:26 – 12:28 | Appel Commons | Officer dispatched to take a report from a student regarding the theft of their unsecured wallet. The wallet was recovered minus the cash. Value: $210.00 | Closed |
Criminal Mischief | 24-28742 | 11/16/24 08:00 | 11/15/24 12:30 – 11/16/24 05:30 | Uris Library | Officer dispatched to take a report from a staff member regarding graffiti written in the Cocktail Lounge women's bathroom. | Closed |
Alcohol Offense, Fraud | 24-28724 | 11/16/24 02:13 | 11/16/24 02:13 – 02:50 | McClintock Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Criminal Impersonation | 24-28698 | 11/15/24 17:33 | 10/11/24 16:56 – 11/15/24 17:33 | Ginsburg Hall | Officer dispatched to take a report from a student that is a victim of a fraudulent Cornell e-mail internship opportunity. Value: $1800.00 | Closed |
Criminal Mischief | 24-28690 | 11/15/24 15:12 | 11/15/24 15:10 – 15:12 | Lincoln Hall | Officer dispatched to take a report from a staff member regarding graffiti written in the basement floor women's bathroom. | Closed |
Agency Assistance | 24-28682 | 11/15/24 13:31 | 11/15/24 13:31 – 14:19 | Jessup Road | Cornell University Police assisted the Cayuga Heights Police Department with a reported motor vehicle accident. | Closed |
Criminal Tampering | 24-28681 | 11/15/24 13:00 | 11/15/24 08:00 – 13:00 | Ives Hall | Officer dispatched to take a report from a staff member regarding graffiti written in the second floor women's bathroom. | Closed |
Aggravated Harassment | 24-28678 | 11/15/24 11:26 | 11/14/24 23:56 – 11/15/24 09:10 | Ganedago Hall | Officer dispatched to take a report from a student that received harassing emails from an unknown individual. | Closed |
Harassment | 24-28674 | 11/15/24 09:10 | 11/13/24 15:50 – 15:51 | Morrill Hall | Officer dispatched to take a report from a student that was physically harassed by a known individual. | Pending |
Criminal Mischief | 24-28669 | 11/15/24 06:28 | 11/14/24 13:00 – 11/15/24 06:28 | Goldwin Smith Hall | Officer dispatched to take a report from a staff member regarding graffiti written in the ground floor women's bathroom. | Closed |
Alcohol Offense | 24-28655 | 11/15/24 02:12 | 11/15/24 02:12 – 02:40 | Bauer Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Agency Assistance | 24-28643 | 11/14/24 23:51 | 11/14/24 23:49 – 11/15/24 00:29 | 230 Willard Way | Cornell University Police assisted the Ithaca Police Department with a reported vandalism complaint. | Closed |
Weapon Offense | 24-28604 | 11/14/24 09:42 | 11/14/24 09:42 – 11:11 | 122 McGraw Place | Officer dispatched to take a report regarding a Barra pellet/BB air gun located in the basement boiler room. The air gun was confiscated for safe keeping. | Closed |
Violation Campus Code | 24-28542 | 11/13/24 16:09 | 11/13/24 15:45 – 16:00 | Johnson Museum of Art Exterior Area | Officer dispatched to take a report from a staff member regarding an unknown male individual flying a drone in the area without authorization. The individual was located, identified and educated on campus policy. No criminal activity was observed. | Closed |
Criminal Mischief | 24-28531 | 11/13/24 11:59 | 11/13/24 11:57 – 14:41 | Alumni Field Parking Lot | Burkhart, Jordan L., Waverly, NY was referred to Ithaca Town Court. | Arrest |
Agency Assistance | 24-28515 | 11/13/24 08:24 | 11/11/24 14:23 – 14:30 | Barton Hall | Cornell University Police assisted an individual with necessary guidance on reporting an Aggravated Harassment that occurred off Cornell campus. | Closed |
Criminal Mischief, Larceny | 24-28457 | 11/12/24 21:32 | 11/11/24 13:00 – 11/12/24 21:34 | Willard Straight Hall Bike Rack | Officer dispatched to take a report from a student regarding the theft of their secured Lectric XP3.0 bike. The bike was recovered intact. Value: $1200.00 | Closed |
Criminal Mischief | 24-28443 | 11/12/24 17:38 | 11/11/24 02:30 – 02:40 | 14 South Avenue | Officer dispatched to take a report from a staff member regarding graffiti painted on the rear exterior wall and a fraternity sign. Also, four basement windows were damaged. | Pending |
Criminal Mischief | 24-28440 | 11/12/24 17:04 | 11/08/24 22:00 – 11/09/24 11:04 | 107 Edgemoor Lane | Officer dispatched to take a report from a staff member regarding graffiti painted on the exterior front entrance door. | Closed |
Criminal Mischief | 24-28435 | 11/12/24 11:30 | 11/12/24 11:00 – 11:30 | 107 Edgemoor Lane | Officer dispatched to take a report from a staff member regarding graffiti painted on the sidewalk near the north entrance to the building. | Closed |
Criminal Mischief | 24-28408 | 11/12/24 04:00 | 11/12/24 03:00 – 04:00 | 107 Edgemoor Lane | Officer dispatched to take a report regarding graffiti painted on the north main exterior entrance door. The exterior door window panes were also damaged by an unknown object. | Closed |
Trespass | 24-28372 | 11/11/24 20:54 | 11/11/24 20:53 – 21:36 | Schuyler House | Officer dispatched to take a report regarding an unauthorized individual in the first floor lounge. The individual was located, identified, issued a Persona-non-grata and escorted from the area without incident. | Closed |
Trespass | 24-28362 | 11/11/24 16:44 | 11/11/24 16:44 – 17:00 | Atkinson Hall | Officer dispatched to take a report regarding an unknown individual entering the building construction area without authorization. Upon officers arrival the individual had left the area in an unknown direction. | Closed |
Trespass | 24-28359 | 11/11/24 14:48 | 11/11/24 00:00 – 08:30 | Foundry Hall | Officer dispatched to take a report from a staff member regarding various tools and art work in a secured classroom tampered with. | Unfounded |
Trespass | 24-28357 | 11/11/24 14:35 | 11/11/24 14:35 – 15:08 | Noyes Community & Rec Center | Officer dispatched to take a report from a staff member regarding unknown individuals gaining access into the fitness center before the building is open for business. | Closed |
Agency Assistance | 24-28327 | 11/11/24 07:11 | 11/11/24 07:03 – 07:28 | University Avenue | Cornell University Police assisted the Ithaca Fire Department with a reported dumpster fire. | Closed |
Criminal Mischief | 24-28291 | 11/10/24 22:05 | 11/10/24 20:52 – 21:52 | Cascadilla Hall | Officer dispatched to take a report from a student regarding the rear passenger quarter window on their parked vehicle damaged by an unknown cause. | Closed |
Criminal Tampering | 24-28270 | 11/10/24 07:24 | 11/10/24 07:24 – 08:25 | 107 Edgemoor Lane | Officer dispatched to take a report regarding eggs splattered on and near the front door entrance area. | Closed |
Alcohol Offense | 24-28261 | 11/10/24 02:15 | 11/10/24 02:12 – 02:30 | Hu Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Agency Assistance | 24-28259 | 11/10/24 01:55 | 11/10/24 01:50 – 03:05 | Jessup Fields | Cornell University Police assisted the Ithaca Police Department with a reported medical emergency. | Closed |
Alcohol Offense | 24-28254 | 11/09/24 22:59 | 11/09/24 22:59 – 23:10 | Arts Quad Area | An individual has been referred to the Office of Student Conduct. | Arrest |
Trespass | 24-28226 | 11/09/24 15:39 | 11/09/24 15:39 – 18:28 | Hasbrouck Apartments | Officer dispatched to take a report from a staff member regarding an unknown individual possibly entering an unsecured mechanical room. | Closed |
Agency Assistance | 24-28208 | 11/09/24 06:27 | 11/09/24 06:24 – 06:39 | Delaware Avenue | Cornell University Police assisted the Ithaca Police Department with a reported harassment complaint. | Closed |
Alcohol Offense | 24-28192 | 11/09/24 01:55 | 11/09/24 01:55 – 02:15 | LR#7 | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-28180 | 11/08/24 23:38 | 11/08/24 23:37 – 11/09/24 00:09 | Clara Dickson Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Assault, Sex Offense | 24-28167 | 11/08/24 18:37 | 10/19/24 23:00 – 10/20/24 05:45 | 100 Block Edgemoor Lane | Cornell University Police received a report of a Sexual Assault. | Pending |
Burglary | 24-28156 | 11/08/24 16:35 | 11/07/24 20:00 – 12:30 | Clara Dickson Hall | Officer dispatched to take a report from a student regarding an unknown individual entering their secured room and drawing on a mirror with an unknown substance. | Closed |
Larceny | 24-28154 | 11/08/24 15:04 | 10/04/24 15:00 – 11/08/24 15:01 | 377 Pine Tree Road | Office dispatched to take a report from a staff member regarding a cash/check deposit into a drop box has been unaccounted for. Value: $1647.00 | Pending |
Harassment | 24-28144 | 11/08/24 14:00 | 11/08/24 14:00 – 14:30 | West Avenue | Officer dispatched to take a report regarding two known individuals in a verbal argument while walking down the road. | Exceptional Clearance |
Larceny | 24-28141 | 11/08/24 12:42 | 11/08/24 12:37 – 13:43 | The Cornell Store | Officer dispatched to take a report from a staff member regarding an unknown male individual stealing a Rockstar energy drink, Tylenol and an egg salad sandwich. Value: $25.00 | Closed |
Agency Assistance | 24-28132 | 11/08/24 10:12 | 11/08/24 10:12 – 10:13 | Elm Street | Cornell University Police assisted the Ithaca Police Department with requested pedigree information. | Closed |
Trespass | 24-28109 | 11/08/24 02:53 | 11/08/24 02:53 – 03:31 | Trolley Foot Bridge Area | Officer dispatched to take a report regarding a non-affiliated individual in a restricted area. The individual was located, identified, issued a Persona-non-grata and escorted from the area without incident. | Exceptional Clearance |
Alcohol Offense | 24-28096 | 11/08/24 01:15 | 11/08/24 01:15 – 02:22 | Appel Commons | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-28095 | 11/08/24 00:44 | 11/08/24 00:43 – 01:19 | Carl Becker House | An individual has been referred to the Office of Student Conduct. | Arrest |
Violation Campus Code | 24-28092 | 11/08/24 00:15 | 11/08/24 00:15 – 00:30 | 122 McGraw Place | An individual has been referred to the Office of Student Conduct. | Arrest |
Agency Assistance | 24-27994 | 11/07/24 00:50 | 11/07/24 00:48 – 01:09 | Dryden Road | Cornell University Police assisted the Tompkins County 911 Center with requested pedigree information. | Closed |
Trespass | 24-27991 | 11/07/24 00:34 | 11/07/24 00:30 – 00:46 | Toni Morrison Hall Exterior | Officer dispatched to take a report from a staff member regarding an unknown male individual possibly trespassing. The individual was located, identified and authorized to be in the area. | Closed |
Threatening | 24-27944 | 11/06/24 11:37 | 11/06/24 07:00 – 16:30 | Barton Hall | Officer dispatched to take a report regarding an individual posting concerning comments on social media. The individual was identified and rendered necessary advice. No criminal activity observed. | Closed |
Violation Campus Code | 24-27934 | 11/06/24 10:02 | 11/05/24 00:00 – 11/06/24 10:00 | Nevin Welcome Center Parking Area | Officer dispatched to take a report from a staff member regarding household garbage left in the area. | Closed |
Alcohol Offense | 24-27899 | 11/06/24 01:16 | 11/06/24 01:16 – 01:40 | Von Cramm Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Identity Theft | 24-27856 | 11/05/24 11:53 | 10/30/24 00:00 – 11/05/24 11:53 | Townhouse A | Officer dispatched to take a report from a student regarding an unknown individual accessing their social security number to open multiple financial accounts. | Closed |
Larceny | 24-27769 | 11/04/24 19:47 | 11/04/24 15:00 – 16:00 | Uris Library | Officer dispatched to take a report from a student regarding the theft of their unsecured Apple Airpods Max and Whoop watch. Value: $850.00 | Closed |
Agency Assistance | 24-27704 | 11/04/24 02:11 | 11/04/24 02:11 – 02:20 | Eddy Street | Cornell University Police assisted the Ithaca Police Department with a requested pedigree information. | Closed |
Larceny | 24-27671 | 11/03/24 13:52 | 11/03/24 13:52 – 14:36 | Mary Donlon Hall Bike Rack | Officer dispatched to take a report regarding a possible bicycle theft in progress. The individual was identified and verified to be the owner of the bike. | Unfounded |
Fraud | 24-27670 | 11/03/24 12:57 | 11/01/24 00:00 – 23:59 | Hans Bethe House | Officer dispatched to take a report from a student that is a victim of a fraudulent semester refund e-mail scam. | Closed |
Larceny | 24-27668 | 11/03/24 11:17 | 11/03/24 11:17 – 11:43 | P&C Fresh, East Hill Plaza | Officer dispatched to take a report regarding the theft of a bakery item. Suspect was identified, rendered necessary advice and issued a P&C PNG. | Closed |
Harassment | 24-27644 | 11/03/24 01:29 | 11/03/24 01:28 – 01:43 | University Avenue | Officer dispatched to take a report from a student that was hit in the face with a water bottle that was thrown from a passing unknown vehicle. | Closed |
Alcohol Offense | 24-27641 | 11/03/24 01:04 | 11/03/24 01:03 – 01:32 | Mary Donlon Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense, Drugs | 24-27646 | 11/03/24 01:03 | 11/03/24 01:03 – 01:45 | Hu Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Criminal Mischief, Trespass | 24-27617 | 11/02/24 17:25 | 11/02/24 00:00 – 06:00 | Lynah Rink | Officer dispatched to take a report from a staff member regarding an unknown individual entered the women's locker room and ransacked the room. | Closed |
Agency Assistance | 24-27615 | 11/02/24 15:58 | 11/02/24 15:56 – 16:44 | Eddy Street | Cornell University Police assisted the Ithaca Fire Department with a fire code violation. | Closed |
Criminal Mischief | 24-27613 | 11/02/24 13:53 | 11/01/24 22:00 – 11/02/24 12:00 | Schuyler House Parking Area | Officer dispatched to take a report from a student regarding the mirrors on their parked vehicle maliciously damaged by an unknown individual. Value: $500.00 | Closed |
Alcohol Offense, Violation Campus Code | 24-27606 | 11/02/24 03:15 | 11/02/24 03:15 – 03:42 | Bauer Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-27598 | 11/02/24 02:09 | 11/02/24 02:08 – 03:47 | Mary Donlon Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-27597 | 11/02/24 02:00 | 11/02/24 02:00 – 03:44 | Toni Morrison Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-27590 | 11/02/24 00:37 | 11/02/24 00:33 – 00:56 | West Avenue & University Avenue | An individual has been referred to the Office of Student Conduct. | Arrest |
Fraud | 24-27584 | 11/01/24 23:45 | 11/01/24 23:00 – 23:05 | Alice H Cook House | Officer dispatched to take a report from a student that received an e-mail scam from a fictitious Cornell Net ID. Necessary advice was rendered. | Closed |
Criminal Mischief | 24-27559 | 11/01/24 14:27 | 11/01/24 14:00 – 14:15 | Toni Morrison Hall | Officer dispatched to take a report from a staff member regarding their unsecured Treblab headphones damaged by an unknown individual. Value: $150.00 | Closed |
Alcohol Offense, Trespass | 24-27530 | 11/01/24 02:35 | 11/01/24 02:35 – 03:05 | Keeton House | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-27515 | 11/01/24 00:52 | 11/01/24 00:52 – 01:16 | Mary Donlon Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Exposure of a Person | 24-27511 | 11/01/24 00:13 | 11/01/24 00:13 – 00:19 | McGraw Place | An individual has been referred to the Office of Student Conduct. | Arrest |
Agency Assistance | 24-27492 | 10/31/24 20:30 | 10/31/24 20:30 – 20:34 | Tompkins County Sheriff's Department | Cornell University Police Department assisted the Tompkins County Sheriff's Department with requested pedigree information. | Closed |
Larceny | 24-27490 | 10/31/24 18:57 | 10/29/24 02:30 – 10/30/24 16:00 | Ives Hall | Officer dispatched to take a report from a student regarding the theft of their unsecured iPhone 15 with a dark green phone case. Value: $700.00 | Closed |
Larceny | 24-27478 | 10/31/24 14:15 | 10/31/24 14:15 – 14:29 | Boldt Hall | Officer dispatched to take a report from a student regarding the theft of their unsecured wallet. The wallet was recovered intact. | Unfounded |
Falsely Reporting Incident | 24-27473 | 10/31/24 12:39 | 10/31/24 12:39 – 13:10 | Thurston Avenue Bridge | An individual has been referred to the Office of Student Conduct. | Arrest |
Larceny | 24-27470 | 10/31/24 11:30 | 10/24/24 09:30 – 23:59 | 308 Wait Avenue Parking Area | Officer dispatched to take a report from a staff member regarding the theft of an unsecured utility locator transmitter. Value: $3000.00 | Closed |
Violation Campus Code | 24-27465 | 10/31/24 09:03 | 10/31/24 09:01 – 09:49 | Robert Purcell Community Center Mail Room | Officer dispatched to take a report from a staff member regarding incoming mail that displayed a fictitious ID. Officer took possession of the fake ID to be destroyed. | Closed |
Trespass | 24-27443 | 10/31/24 01:48 | 10/31/24 01:46 – 02:12 | Mann Library | Officer dispatched to take a report from a staff member regarding a possible individual trespassing in the building. The individual was located, identified and determined to be a student. | Unfounded |
Alcohol Offense | 24-27438 | 10/31/24 00:44 | 10/31/24 00:44 – 01:07 | Forest Park Lane | An individual has been referred to the Office of Student Conduct. | Arrest |
Assault, Trespass | 24-27432 | 10/30/24 23:59 | 10/30/24 23:57 – 23:59 | Keeton House | Rebei, Noah, Ithaca, NY was referred to Ithaca City Court. | Arrest |
Criminal Mischief | 24-27413 | 10/30/24 21:01 | 10/30/24 16:30 – 19:30 | Mary Donlon Hall | Officer dispatched to take a report regarding vandalism to a second floor door. | Closed |
Larceny | 24-27407 | 10/30/24 17:02 | 10/27/24 20:55 – 20:58 | Carl Becker House | Officer dispatched to take a report from a student regarding the theft of their unsecured lanyard with attached room key, CUID and Lego mini figure from the basement laundry room. Value: $15.00 | Closed |
Agency Assistance | 24-27403 | 10/30/24 15:45 | 10/30/24 15:44 – 15:49 | Stewart Avenue Area | Cornell University Police assisted the Ithaca Police Department with a reported harassment complaint. | Closed |
Criminal Mischief | 24-27402 | 10/30/24 15:18 | 10/30/24 15:17 – 19:12 | Day Hall & The Cornell Store Exterior Area | Jenkins, Dominique J., Groton, NY was referred to Ithaca City Court. | Arrest |
Harassment | 24-27270 | 10/29/24 07:20 | 10/29/24 07:20 – 08:00 | Humphreys Service Building | Officer dispatched to take a report from a staff member regarding an object being thrown at them by a known individual. The individual was escorted from Campus without incident. | Exceptional Clearance |
Criminal Mischief | 24-27193 | 10/28/24 15:42 | 10/25/24 06:00 – 10/28/24 15:00 | Mt. Pleasant Observatory | Officer dispatched to take a report from a staff member regarding the padlock on the east entrance door damaged by an unknown individual. No entry was made into the building. | Closed |
Extortion | 24-27189 | 10/28/24 14:01 | 10/28/24 14:01 – 14:35 | Statler Hall Auditorium | Officer dispatched to take a report from a student that is a victim of an on-line dating app requesting explicit photos and money. | Closed |
Larceny | 24-27175 | 10/28/24 12:14 | 10/27/24 23:00 – 10/28/24 10:00 | Risley Hall Bike Rack | Officer dispatched to take a report from a student regarding the theft of their secured Cannondale Tesorro Neo X2 E-bike. The bike was secured with a cable lock that had been cut and left behind. Value: $3440.00 | Pending |
Harassment | 24-27170 | 10/28/24 09:58 | 07/01/24 00:00 – 10/28/24 09:58 | Bradfield Hall | Officer dispatched to take a report from a staff member that has been verbally harassed by a known individual. | Closed |
Larceny | 24-27127 | 10/28/24 01:10 | 10/27/24 20:15 – 10/28/24 01:10 | Olin Hall Bike Rack | Officer dispatched to take a report from a student regarding the theft of their secured NIU KQi2 Pro E-scooter. The scooter was secured with a U-lock that was still attached to the bike rack and left behind. Value: $550.00 | Closed |
Larceny | 24-27105 | 10/27/24 20:26 | 10/27/24 18:45 – 20:15 | Sage Hall Bike Rack | Officer dispatched to take a report from a student regarding the theft of their secured black E-bike with an attached rear bag. The bike was secured with a cable lock that had been cut and left behind. Value: $700.00 | Closed |
Criminal Mischief, Larceny | 24-27104 | 10/27/24 20:24 | 10/27/24 17:30 – 20:00 | Olin Library Bike Rack | Officer dispatched to take a report from a student regarding the theft of their secured Segway Ninebot E-scooter. The scooter was secured with a cable lock that had been cut and left behind. Value: $310.00 | Closed |
Larceny | 24-27095 | 10/27/24 16:32 | 10/27/24 16:30 – 17:50 | Appel Commons | Officer dispatched to take a report from a student regarding the theft of their unsecured wallet and cash. The wallet was recovered minus the cash. Value: $40.00 | Closed |
Alcohol Offense | 24-27053 | 10/27/24 01:34 | 10/27/24 01:34 – 02:05 | Lincoln Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense | 24-27045 | 10/27/24 00:23 | 10/27/24 00:23 – 01:03 | Clara Dickson Hall | An individual has been referred to the Office of Student Conduct. | Arrest |
Alcohol Offense, Criminal Mischief | 24-26977 | 10/26/24 00:59 | 10/26/24 00:59 – 01:40 | Campus Road & Forest Park Lane | Three individuals have been referred to the Office of Student Conduct. | Arrest |
Larceny | 24-26956 | 10/25/24 20:00 | 10/25/24 13:00 – 16:00 | Mann Library | Officer dispatched to take a report from a student regarding the theft of their unsecured Burton jacket and bankcard. Value: $500.00 | Closed |
Larceny | 24-26916 | 10/25/24 10:10 | 10/25/24 10:00 – 10:10 | Stocking Hall | Officer dispatched to take a report from a student regarding the theft of their unsecured backpack from the third floor. The backpack and all contents were recovered intact. | Unfounded |
Aggravated Harassment | 24-26914 | 10/25/24 08:08 | 10/25/24 08:02 – 09:19 | Day Hall | Officer dispatched to take a report from a staff member that received a harassing telephone message from an unknown individual. The individual was identified and rendered necessary advice. | Closed |
Larceny | 24-26849 | 10/24/24 20:10 | 10/23/24 00:10 – 10/24/24 07:30 | Edgemoor Lane | Officer dispatched to take a report from a student regarding the theft of a Swiss backpack, Apple Earbuds and hammock from their unsecured parked vehicle. Value: $80.00 The backpack and Apple Earbuds were located intact. | Closed |
